PARSUN engines
| Power, kW | 7.2 |
| Weight, kg | 38 |
| Horsepower, HP | 9.8 |
| Cylinders | 2 |
| Starting system | Rokas Starteris |
| Shaft lenght | 15" (S) |
| Displacement, cm3 | 209 |
| Control type | Rumpelis |
| Power, kW | 44.1 |
| Weight, kg | 113 |
| Horsepower, HP | 60 |
| Cylinders | 4 |
| Starting system | Elektriskais starteris |
| Shaft lenght | 20" (L) |
| Displacement, cm3 | 996 |
| Control type | Multirumpelis |
| Power, kW | 2.9 |
| Weight, kg | 24.5 |
| Horsepower, HP | 4 |
| Cylinders | 1 |
| Starting system | Rokas Starteris |
| Shaft lenght | 15" (S) |
| Displacement, cm3 | 112 |
| Control type | Rumpelis |
| Power, kW | 4.4 |
| Weight, kg | 27 |
| Horsepower, HP | 6 |
| Cylinders | 1 |
| Starting system | Rokas Starteris |
| Shaft lenght | 15" (S) |
| Displacement, cm3 | 148 |
| Control type | Rumpelis |
| Power, kW | 11 |
| Weight, kg | 51.7 |
| Horsepower, HP | 15 |
| Cylinders | 2 |
| Starting system | Rokas Starteris |
| Shaft lenght | 15" (S) |
| Displacement, cm3 | 323 |
| Control type | Rumpelis |
The 2.6hp Parsun 4 stroke Outboard Motor is perfect for a dinghy, tender, canoe or sailboat. Economical, compact and portable, providing you the most power in a small parcel. The lightweight Parsun 2....
| Power, kW | 1.9 |
| Weight, kg | 17 |
| Horsepower, HP | 2.6 |
| Cylinders | 1 |
| Starting system | Rokas Starteris |
| Shaft lenght | 15" (S) |
| Control type | Rumpelis |
| Displacement, cm3 | 72 |
| Power, kW | 14 |
| Weight, kg | 51.7 |
| Horsepower, HP | 20 |
| Cylinders | 2 |
| Starting system | Rokas Starteris |
| Shaft lenght | 15" (S) |
| Displacement, cm3 | 362 |
| Control type | Rumpelis |
Model Joy 6.0 Steering system Tiller handle/remote control Rated power 6kW Motor efficiency ≥80% Rated rpm 1550rpm Drive motor PMSM with direct drive Rated voltage 48V DC Battery capacity 175Ah/80Ah...
Power 1.2kw , Battery 1440 Wh (lithium), Total weight 20kg. Leg length (S) .
| Power, kW | 29.4 |
| Weight, kg | 100 |
| Horsepower, HP | 40 |
| Cylinders | 3 |
| Starting system | Elektriskais vai Rokas starteris |
| Shaft lenght | 20" (L) |
| Displacement, cm3 | 747 |
| Control type | Multirumpelis |
| Power, kW | 7.2 |
| Weight, kg | 42.5 |
| Horsepower, HP | 9.8 |
| Cylinders | 2 |
| Starting system | Elektriskais vai Rokas starteris |
| Shaft lenght | 20" (L) |
| Displacement, cm3 | 209 |
| Control type | Multirumpelis |
Outboard engine Parsun 115 hp L-shaft. Remote control , Eletric start , EFI , Trim and Tilt.