TOHATSU engines
MFS5DSS (Manual start, handle control, S - ish leg, 12L fuel tank)
| Power, kW | 3.68 |
| Horsepower, HP | 5 |
| Cylinders | 1 |
| Generator | - |
| Starting system | Rokas Starteris |
| Lubrication system | Eļļas sūknis |
| Shaft lenght | 15" (S) |
| Displacement, cm3 | 123 |
| Control type | Rumpelis |
MFS5DDS (Manual start, handle control, S - ish leg, built-in fuel tank)
€1,090.00 In Stock
| Power, kW | 3.68 |
| Horsepower, HP | 5 |
| Cylinders | 1 |
| Generator | - |
| Starting system | Rokas Starteris |
| Lubrication system | Eļļas sūknis |
| Shaft lenght | 15" (S) |
| Displacement, cm3 | 123 |
| Control type | Rumpelis |
MFS3.5CS (Manual start, handle control, S-short leg, built-in fuel tank)
| Power, kW | 2.6 |
| Horsepower, HP | 3.5 |
| Cylinders | 1 |
| Generator | - |
| Starting system | Rokas Starteris |
| Lubrication system | Brīva |
| Shaft lenght | 15" (S) |
| Displacement, cm3 | 86 |
| Control type | Rumpelis |
MFS20ES (Hand start, handle control, S-short leg)
| Power, kW | 14.7 |
| Horsepower, HP | 20 |
| Cylinders | 2 |
| Generator | - |
| Starting system | Rokas Starteris |
| Lubrication system | Eļļas sūknis |
| Shaft lenght | 15" (S) |
| Displacement, cm3 | 333 |
| Control type | Rumpelis |
MFS20EEFS (Electric and manual start, handle control, S-short leg)
| Power, kW | 14.7 |
| Horsepower, HP | 20 |
| Cylinders | 2 |
| Generator | 12V, 145W, 12A |
| Starting system | Elektriskais vai Rokas starteris |
| Lubrication system | Eļļas sūknis |
| Shaft lenght | 15" (S) |
| Displacement, cm3 | 333 |
| Control type | Rumpelis |
MFS6DSS (Manual start, handle control, S-short leg)
| Power, kW | 4.4 |
| Horsepower, HP | 6 |
| Cylinders | 1 |
| Generator | - |
| Starting system | Rokas Starteris |
| Lubrication system | Eļļas sūknis |
| Shaft lenght | 15" (S) |
| Displacement, cm3 | 123 |
| Control type | Rumpelis |
MFS30DETS (Manual and electric start, S-short leg, 24L fuel tank, PowerTrim, remote control or MultiTiller.)
| Power, kW | 22.1 |
| Horsepower, HP | 30 |
| Cylinders | 3 |
| Generator | 12V, 210W, 17.5A |
| Starting system | Elektriskais vai Rokas starteris |
| Lubrication system | Eļļas sūknis |
| Shaft lenght | 15" (S) |
| Displacement, cm3 | 500 |
| Control type | Multirumpelis |
MFS20EEPTL (Electric and manual start, remote control, L long leg, Power Tilt)
| Power, kW | 14.7 |
| Horsepower, HP | 20 |
| Cylinders | 2 |
| Generator | 12V, 145W, 12A |
| Starting system | Elektriskais vai Rokas starteris |
| Lubrication system | Eļļas sūknis |
| Shaft lenght | 20" (L) |
| Displacement, cm3 | 333 |
| Control type | Multirumpelis |
MFS30DETL (Manual and electric start, L-long leg, 24L fuel tank, PowerTrim, remote control or MultiTiller)
| Power, kW | 22.1 |
| Horsepower, HP | 30 |
| Cylinders | 3 |
| Generator | 12V, 210W, 17.5A |
| Starting system | Elektriskais vai Rokas starteris |
| Lubrication system | Eļļas sūknis |
| Shaft lenght | 20" (L) |
| Displacement, cm3 | 500 |
| Control type | Multi-Tilleris |
MFS60AETL (Electric start, remote control, L-long kayak, TRIM and TILT)
| Power, kW | 44.1 |
| Horsepower, HP | 60 |
| Cylinders | 3 |
| Generator | 12V, 252W, 21A |
| Starting system | Elektriskais starteris |
| Lubrication system | Eļļas sūknis |
| Shaft lenght | 20" (L) |
| Displacement, cm3 | 866 |
| Control type | Multi-Tilleris |
MFS20EEPTS (Electric and manual start, remote control, S-short leg, Power Tilt)
| Power, kW | 14.7 |
| Horsepower, HP | 20 |
| Cylinders | 2 |
| Generator | 12V, 145W, 12A |
| Starting system | Elektriskais vai Rokas starteris |
| Lubrication system | Eļļas sūknis |
| Shaft lenght | 15" (S) |
| Displacement, cm3 | 333 |
| Control type | Multirumpelis |
MFS30DS (Manual start, S-short leg, 24L fuel tank, handle control)
| Power, kW | 22.1 |
| Horsepower, HP | 30 |
| Cylinders | 3 |
| Generator | 12V, 210W, 17.5A |
| Starting system | Rokas Starteris |
| Lubrication system | Eļļas sūknis |
| Shaft lenght | 15" (S) |
| Displacement, cm3 | 500 |
| Control type | Rumpelis |