137 | 137 | 137 | 137 | 137 | 140 |
Atlantis | Maritime | Ocean | Rage | Softdura | Seawave | |
---|---|---|---|---|---|---|
DIN 4102 B2 | ✓ | ✓ | ||||
EN 1021 Part 1 & 2 | ✓ | ✓ | ✓ | |||
IMO A.652 | ✓ | ✓ | ✓ | |||
BS 5852 | ✓ | ✓ | ||||
FMVSS 302 | ✓ | ✓ | ✓ | ✓ | ||
NFPA 260 A | ✓ | ✓ | ✓ | ✓ | ||
BIFMA Class A | ✓ | ✓ | ✓ | ✓ | ||
UFAC Class 1 | ✓ | ✓ | ✓ | ✓ | ||
California Tech Bulletin 117, Section E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Atlantis | Maritime | Ocean | Rage | Softdura | Seawave | |
---|---|---|---|---|---|---|
Mildew Resistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
UV-resistance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Waterproof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seawater Resistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Low Temp. Resistant (Cold Crack) -23°C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mildew Resistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
---|---|---|---|---|---|---|
UV-resistance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Waterproof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seawater Resistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Low Temp. Resistant (Cold Crack) -23°C |